Dale County Budget


September 27, 2008

By Ebony Horton


001 General Fund
Estimated Revenues 4,022,618 4,175,578 4,175,578
Transfers In

Est Trans IN from Pub Bldg Rd & Bridge           991,787 1,168,158 1,168,158
Est Trans in from Dale County Cap Improvement 159,379 189,600 189,600
Est Trans in from Public Highway & Traffic 174,472 177,068 177,068

ESTIMATED TOTAL REVENUES PLUS TRANSFERS 5,348,255 5,710,404 5,710,404

Expenditures
Dale County Commision
001-51100- 111 Official’s Salary 25,879 25,879 25,879
113 Other Salary and Wages 45,788 46,828 46,828
124 FICA Match 5,483 5,562 5,562
121 Retirement Match 5,776 5,606 5,606
131 Cost of Retiree Health Ins 13,176 30,418 30,418
123 Life Ins 306 153 153
141 Dental 1,056 726 726
122 Health Ins 22,831 18,738 18,738
154 Legal Service 21,000 21,000 21,000
171 Dues 7,500 7,500 7,500
179 Bank Service Charge 400 400 400
180 Professional Services 5,000 5,000 5,000
211 Off Suppl/Min Off Eq 3,300 3,750 3,750
212 Fuels & Lubri 175 500 500
223 Copy Machine Rental 1,200 1,500 1,500
233 Repairs/Maint to Off 1,500 1,000 1,000
234 Repairs/Maint to motor veh 750 1,750 1,750
235 R & M DP EQUIP 1,750 12,000 12,000
239 Other Repairs/Maint 0 0 0
251 Telephone 30,500 36,000 36,000
252 Postage 1,750 1,750 1,750
253 Advertising 3,000 2,500 2,500
262 Mileage 200 250 250
265 Registration/Training 300 300 300
273 Surety Bond 600 800 800
290 Direct Support Econ Devel 0 0 0
385 Misc Grant Expenditure 0 0 0
409 Subscriptions 0 0 0
410 Books 100 100 100
414 Other Misc Supplies 0 0 0
470 Contingency Account 30,000 50,000 50,000
499 Misc Expenses 3,000 3,000 3,000
541 Direct Equip & Furniture 30,000 15,000 15,000
551 Capital Motor Veh 0 0 0
700 Intergov Expend (Econ Dev) 50,000 50,000 50,000
125 Worker’s Compensation 65,151 86,877 11,609 98,486
126 Unemployment Ins 10,500 0 0
271 Insurance on Buildings 16,000 22,500 22,500
274 Gen Liab 35,000 42,000 42,000
272 Motor Veh Ins 25,500 24,500 24,500
464,471 523,886 535,495
Retiree “BONUS” approx cost is $7,776 to general fund

Circuit Court Judges
001-51211- 111 Official’s Salary 12,055 12,064 12,064
124 FICA Match 922 923 923
251 Telephone 2,500 2,500 2,500
15,477 15,487 15,487

District Judges
001-51212- 112 Fixed Expense Allowance 0 0 0
124 FICA Match 0 0 0
251 Telephone 1,800 1,800 1,800
1,800 1,800 1,800

Circuit Court Clerk
001-51220- 251 Telephone 1,200 1,200 1,200
1,200 1,200 1,200

Court Reporters
001-51903- 113 Other Salaries & Wages 8,930 8,930 8,930
124 FICA Match 683 683 683
251 Telephone 1,400 1,400 1,400
11,013 11,013 11,013

Judge of Probate
001-51300- 111 Official’s Salary 57,500 57,500 57,500
113 Other Salary and Wages 173,581 175,011 175,011
116 Overtime 0 0 0
117 Temp Part Time Salaries 0 0 0
124 FICA Match 17,678 17,787 17,787
121 Retirement Match 18,625 17,927 17,927
123 Life Ins 184 214 214
141 Dental 660 871 871
122 Health Ins 16,308 22,486 22,486
0 0 0
171 Dues 1,250 1,250 1,250
211 Off Suppl/Min Off Eq 300 200 200
212 Fuels and Lubricants 1,000 500 500
233 Repairs/Maint to Off 300 0 0
251 Telephone 6,500 6,700 6,700
252 Postage 250 200 200
253 Advertising 0 0 0
262 Mileage 1,200 1,000 1,000
264 Room amd Meals 3,500 3,500 3,500
265 Registration/Training 2,000 2,000 2,000
273 Surety Bond 250 200 200
409 Subscriptions 20 20 20
0 0
0 0
0 0
0 0
301,106 307,366 307,366

Commiss of Rev
001-51600- 111 Official’s Salary 60,000 60,000 60,000
113 Other Salary and Wages 282,819 303,359 303,359
116 Overtime 0
117 Temp Part Time Salaries 0
119 Supernum Salary 49,323 52,512 52,512
124 FICA Match 26,226 27,797 27,797
121 Retirement Match 27,631 28,015 28,015
130 Retire/Supernum Cost of Liv 435 435
131 Cost of Retiree Health Ins 6,588 0 0
123 Life Ins 428 459 459
141 Dental 1,716 2,033 2,033
122 Health Ins 42,401 52,466 52,466
160 Printing/Book Binding 2,600 3,100 3,100
171 Dues 600 600 600
211 Off Suppl/Min Off Eq 11,800 15,500 15,500
212 Fuels and Lubricants 1,100 2,500 2,500
233 Repairs/Maint to Off 1,050 1,050 1,050
234 R & M Motor Veh 0 0 0
238 Contractual Maintenance 18,468 24,228 24,228
251 Telephone 6,600 7,088 7,088
252 Postage 29,600 34,085 34,085
253 Advertising 675 400 400
262 Mileage 900 724 724
264 Room amd Meals 500 500 500
265 Registration/Training 450 250 250
273 Surety Bond 1,250 1,250 1,250
407 Vehicle License 36 36 36
541 Direct Equip/Furniture 7,000 5,000 5,000
551 Capital Motor Veh 0 0 0
579,760 623,387 623,387

Elections
001-51910- 113 Other Salary and Wages 0 4,000 4,000
124 FICA Match 0 306 306
175 Election Workers 48,000 37,000 37,000
229 Other Rentals 4,000 3,000 3,000
241 Electricity 1,500 1,000 1,000
252 Postage 1,000 500 500
253 Advertising 25,000 3,000 3,000
264 Room amd Meals 0 0 0
414 Other Misc Supplies 160,000 80,000 (30,346) 49,654
541 Dir Equipment 4,000 1,000 1,000
243,500 129,806 99,460

Bd of Registrars
001-51920- 111 Official’s Salary 66,300 60,690 60,690
113 Other Salary and Wages 0 0 0
124 FICA Match 5,072 4,643 4,643
211 Off Suppl/Min Off Eq 400 400 400
414 Other Misc Supplies 200 200 200
229 Other Rentals 0 0 0
233 Repairs/Maint to Off 300 300 300
251 Telephone 1,050 1,035 1,035
252 Postage 1,050 1,050 1,050
262 Mileage 250 250 250
264 Room and Meals 0 0 0
171 Dues 60 75 75
404 Professional Services 0 0 0
499 Misc Expenses 0 0 0
541 Direct Equip & Furniture 400 400 400
75,082 69,043 69,043

Tax Equalization
001-51930- 113 Other Salary and Wages 250 250 250
262 Mileage 75 75 75
176 Training/Education 35 35 35
360 360 360

Veterans Service Office
001-51940- 251 Telephone 1,800 1,800 1,800
Equipment (telephone) 500 500 500
2,300 2,300 2,300

Soil Conservation Service
001-51945- 290 Direct Support 30,000 1,482 1,482
113 Other Salary and Wages 21,320 21,320
124 FICA Match 1,631 1,631
121 Retirement Match 1,644 1,644
123 Life Ins 31 31
141 Dental 145 145
122 Health Ins 3,748 3,748
30,000 30,000 30,000

Wiregrass R C & D
001-51946- 404 Professional Services 1,000 1,000 1,000
1,000 1,000 1,000

Regional Planning Agency
001-51953- 171 Dues & “aides” 19,000 19,000 19,000
19,000 19,000 19,000

Courthouse Maintenance
001-51995- 113 Other Salary and Wages 135,387 136,635 136,635
116 Overtime 5,000 10,000 10,000
117 Temp Part Time Salaries 0
124 FICA Match 10,740 11,218 11,218
121 Retirement Match 11,315 11,306 11,306
123 Life Ins 184 184 184
141 Dental 660 726 726
122 Health Ins 19,570 22,486 22,486
180 Professional Services 15,000 15,000 15,000
208 Groundskeeping Suppl 750 750 750
212 Fuels and Lubricants 0 0 0
214 Small Tools 400 525 525
215 Tires and Tubes 800 800 800
216 Cleaning Supplies 10,000 12,000 12,000
219 Other Misc Supplies 16,000 18,000 18,000
231 R & M to Buildings 40,000 40,000 40,000
234 Repair/Maint Motor Veh 2,500 3,500 3,500
241 Electricity 70,000 82,000 82,000
242 Natural Gas 22,500 22,500 22,500
243 Water / Sewer 2,800 3,500 3,500
251 Telephone 0 0 0
254 Pager 0 0 0
0 0 0
363,605 391,129 391,129

Courthouse Annex
001-51996- 113 Other Salary and Wages 81,744 82,368 82,368
116 Overtime 0 400 400
117 Temp Part Time Salaries 0
124 FICA Match 6,253 6,332 6,332
121 Retirement Match 6,589 6,381 6,381
123 Life Ins 122 122 122
141 Dental 264 290 290
122 Health Ins 13,046 14,990 14,990
212 Fuels and Lubricants 0 0 0
216 Cleaning Supplies 900 900 900
219 Other Misc Supplies 400 750 750
231 R & M to Buildings 500 4,000 4,000
241 Electricity 6,300 7,000 7,000
242 Natural Gas 900 1,000 1,000
243 Water / Sewer 800 1,100 1,100
271 Insurance on Buildings 0 0 0
499 Misc Expenses 0 0 0
117,819 125,634 125,634

Maintenance Building
001-51997- 171 Dues 300 300 300
211 Off Suppl/Min Off Eq 300 300 300
212 Fuels and Lubricants 5,500 12,000 12,000
214 Small Tools 1,000 1,000 1,000
219 Other Misc Supplies 5,000 5,000 5,000
231 R & M to Buildings 2,000 2,000 2,000
241 Electricity 1,400 1,800 1,800
242 Natural Gas 2,000 2,000 2,000
251 Telephone 3,600 3,600 3,600
404 Professional Services 0 0 0
551 Capital Motor Veh 4,000 4,000 4,000
25,100 32,000 32,000

Creel Richardson Bldg
001-51998- 216 Cleaning Supplies 300 300 300
219 Other Misc Supplies 750 750 750
231 R & M to Buildings 5,000 5,000 5,000
241 Electricity 19,500 22,000 22,000
242 Natural Gas 250 250 250
243 Water / Sewer 900 900 900
999 Other R & M 0 0 0
26,700 29,200 29,200

County Govt Bldg
001-51999- 208 Groundskeeping Suppl 600 600 600
219 Other Misc Supplies 6,300 6,300 6,300
231 R & M to Buildings 12,500 12,500 12,500
241 Electricity 18,500 23,000 23,000
243 Water/Sewer 2,700 2,700 2,700
541 Direct Equipment 0 0 0
40,600 45,100 45,100

Sherrif’s Dept
001-52100- 111 Official’s Salary 60,000 60,000 60,000
112 Fixed Expense Allowance 0 0 0
113 Other Salary and Wages 539,968 537,805 537,805
116 Overtime 25,000 45,000 45,000
117 Temp Part Time Salaries 118,196 119,078 119,078
119 Supernum Salary 39,000 39,000 39,000
124 FICA Match 59,836 61,268 61,268
121 Retirement Match 59,899 58,741 58,741
130 Retire Cost of Living 0 0 0
123 Life Ins 612 612 612
141 Dental 2,376 2,759 2,759
122 Health Ins 61,970 67,457 67,457
171 Dues 3,000 5,000 (1,500) 3,500
176 Training/Education 7,000 12,000 (3,400) 8,600
180 Professional Services 5,000 5,000 (2,000) 3,000
205 Film and Photography 700 1,000 1,000
211 Off Suppl/Min Off Eq 17,000 25,000 (4,000) 21,000
212 Fuel/ Lubricants 70,000 150,000 (25,000) 125,000
215 Tires/ Tubes 8,000 10,000 (2,000) 8,000
219 Other Misc Supplies 4,000 5,000 (2,000) 3,000
223 Copy Machine Rental 0 0 0
228 Uniforms 20,000 23,000 23,000 0 0
229 Other Rentals 100 2,000 2,000
232 Helicopter Misc Expense 25,000 25,000 25,000
234 Repairs/Maint to motor veh 42,000 50,000 (10,000) 40,000
235 R & M D P Equip 8,500 29,000 (9,000) 20,000
236 R & M Commun Equip 8,000 12,000 (4,000) 8,000
239 Court House Security 7,000 10,000 (3,000) 7,000
251 Telephone 19,000 25,000 (2,000) 23,000
252 Postage 2,400 2,400 2,400
253 Advertising 500 500 500
254 Pager 360 360 360
261 Per Diem/Travel 3,500 4,000 (1,000) 3,000
273 Surety Bond 2,000 2,500 (1,000) 1,500
407 Vehicle License 150 150 150
409 Subscriptions 0 0 0
410 Books 1,500 1,500 1,500
541 Direct Equip & Furniture 0 0 0
551 Capital Motor Veh 95,000 140,000 140,000
1,316,567 1,532,129 1,462,229

Sherrif’sFiring Range
001-52111- 219 Other Misc Supplies 250 1,000 1,000
239 Other Repairs and Maintenance 1,000 5,000 5,000
241 Electricity 1,000 2,500 (800) 1,700
2,250 8,500 7,700

Sherrif’s Impound Lot
001-52115- 219 Other Misc Supplies 250 250 250
231 R & M to Buildings 3,500 3,500 (1,500) 2,000
241 Electricity 250 400 400
0 0 0
4,000 4,150 2,650

Sherrif’s Radio Tower
001-52121- 229 Other Rentals 1,000 1,500 (500) 1,000
236 R & M Commun Equip 5,000 6,000 (1,000) 5,000
241 Electricity 1,000 1,000 1,000
7,000 8,500 7,000

Homeland Security
001-52350- 414 Other Misc Supplies 0 0 0
541 Dir Equipment 0 0 0
551 Capital Motor Veh 0 0 0
0 0 0

Dale County Jail
001-52200- 113 Other Salary and Wages 293,446 292,843 292,843
116 Overtime 7,500 40,000 (7,000) 33,000
117 Temp Part Time Salaries 102,960 138,944 138,944
124 FICA Match 30,325 36,092 36,092
121 Retirement Match 31,950 36,375 36,375
123 Life Ins 398 398 398
141 Dental 1,452 1,597 1,597
122 Health Ins 39,139 41,224 41,224
158 Medical/Dental Services 50,000 60,000 (10,000) 50,000
176 Training 5,000 12,000 (5,000) 7,000
211 Off Suppl/Min Off Eq 5,000 6,000 (1,000) 5,000
216 Cleaning Supplies 3,000 18,000 (8,000) 10,000
219 Other Misc Supplies 15,000 27,000 (7,000) 20,000
228 Uniforms 3,500 9,000 (3,000) 6,000
229 Other Rentals 2,500 3,000 (500) 2,500
231 R & M to Buildings 250 300 300
233 Repairs/ Maint to Office 3,000 4,000 (1,000) 3,000
239 Other Repairs/ Maint 1,000 1,500 (500) 1,000
241 Electricity 37,900 42,000 2,000 44,000
242 Natural Gas 20,600 25,000 (4,400) 20,600
243 Water / Sewer 8,500 10,000 (1,500) 8,500
251 Telephone 2,600 4,000 (500) 3,500
252 Postage 1,000 1,500 (500) 1,000
261 Per Diem/Travel 1,000 0 0
264 Room and Meals 2,000 0 0
265 Registration/Training 1,000 0 0
403 Food 8,500 15,000 (6,500) 8,500
404 Professional Services 0 0 0
409 Subscriptions 1,000 1,500 (500) 1,000
499 Misc Expenses 500 1,000 (500) 500
541 Direct Equip & Furniture 10,000 25,000 (15,000) 10,000
551 Capital Motor Veh 0 0 0
690,021 853,272 782,872

Emergency Management
001-52300- 113 Other Salary and Wages 37,880 40,728 40,728
116 Overtime 0 0 0
124 FICA Match 2,898 3,116 3,116
121 Retirement Match 3,053 3,140 3,140
130 Retire Cost of Living 0 0 0
123 Life Ins 31 31 31
141 Dental 132 145 145
122 Health 3,262 3,748 3,748
171 Dues 350 400 400
176 Training/Educational 1,500 1,000 1,000
211 Off Suppl/Min Off Eq 1,000 800 800
212 Fuel/ Lubricants 1,900 2,500 2,500
215 Tires/ Tubes 500 1,500 1,500
219 Other Misc Supplies 5,000 1,000 1,000
228 Uniforms 250 150 150
229 Other Rentals 0 0 0
231 R & M Buildings 0 0 0
233 Repair/Maint to Office 2,500 2,500 2,500
234 Repairs/Maint to motor veh 800 750 750
235 R & M D P Equip 1,000 1,000 1,000
236 R & M Communica Equip 9,000 15,000 15,000
251 Telephone 10,900 11,000 11,000
252 Postage 500 750 750
254 Pager 600 400 400
264 Room and Meals 1,500 950 950
265 Registration/Training 0 0 0
385 Misc Grant Expenditure 0 0 0
499 Misc Expenses 1,000 1,000 1,000
541 Direct Equip & Furniture 0 0 0
542 Capital Commun Equip 0 0 0
999 Computer Access Fees 0 10,000 10,000
999 Interest on Serial Debt 0 0 0
85,555 101,607 101,607

Dale County Coroner
001-52400- 111 Official’s Salary 6,000 6,000 6,000
124 FICA Match 459 459 459
123 Life Ins 31 31 31
Expenditure by Commission Only 0 0 4,000 4,000
171 Dues 125 125 125
404 Professional Services 3,600 3,600 3,600
499 Misc Exp - Reimburse 2,400 2,400 2,400
12,615 12,615 16,615

Juvenile Probation Dept
001-52505- 113 Other Salary and Wages 0 0 0
251 Telephone 2,000 2,000 2,000
290 Direct Support 0 0 0
2,000 2,000 2,000

Dept of Youth Services
001-52610- 404 Professional Services 300,000 225,000 59,000 284,000
Monitering Services 50,000 25,000 (15,000) 10,000
350,000 250,000 294,000

Probation and Parole
001-52500- 251 Telephone 750 750 750
750 750 750

RSVP Bldg Maint
001-51992- 231 R & M to Buildings 1,000 1,000 1,000
241 Electricity 9,000 5,000 5,000
243 Water / Sewer 450 500 500
404 Professional Services 250 250 250
10,700 6,750 6,750

Health Dept, Dale County
001-55100- 290 Direct Support 18,000 30,000 (12,000) 18,000
18,000 30,000 18,000

Adams School
001-55205- 290 Direct Support 78,750 78,750 78,750
78,750 78,750 78,750

Spectracre
001-55200- 290 Direct Support 20,000 20,000 20,000
20,000 20,000 20,000

Animal Shelter/Control
001-55400- 113 Other Salary and Wages 0 0 0
440 Animal Shelter Support(Ozark) 35,000 + 5 % 36,750 (1,750) 35,000
35,000 36,750 35,000

OCAP
001- 290 Direct Support 0 7,000 (7,000) 0
0 7,000 0

Nutrition Programs
001-56220- 290 Direct Support (City Ozark) 35,000 38,500 38,500
171 Dues (to SARCOA) 14,738 14,739 14,739
Trans to Midland City Nutr 46,194 48,543 48,543
95,932 101,782 101,782

Services for Indigent
001-56300- 177 Indigent Burial 900 900 900
900 900 900

Dept of Human Resources
001-56902- 262 Mileage 200 200 200
200 200 200

Dale County Libraries
001-57100- 290 Direct Support 57,960 60,278 60,278
57,960 60,278 60,278

Alabama Cooperative Extension
001-58200- 290 Direct Support 27,000 27,000 27,000
27,000 27,000 27,000

Dale C. Bd of Education
001-58100- 290 Direct Support 16,000 16,000 16,000
16,000 16,000 16,000

Crim Invest Program
001- 390 Transfer out to Crim Intell 141,886 139,868 139,868
141,886 139,868 139,868

RSVP
390 Transfer out to RSVP 56,445 59,919 59,919
56,445 59,919 59,919

Volunteer Rescue/Fire Squads
001-52950- 290 Direct Support 30,000 30,000 30,000
30,000 30,000 30,000

So. Alabama Child Advocacy
001-56530- 290 Direct Support 2,400 2,400 2,400
2,400 2,400 2,400

Family Service Center
290 Direct Support 0 0 3,000 3,000
0 0 3,000

Ozark Dale County Humane Society
001-55402- 231 R & M to Buildings 1,000 1,500 1,500
1,000 1,500 1,500

Sr. Citizens Center’s Power bill ( 150/mo Newton, Daleville, Mid City; Ariton, Grimes 100/mo Ea)
001-56202- 290 Direct Support 7,800 7,800 7,800
7,800 7,800 7,800

Gen Fund Total Expenditures———————-> 5,390,624 5,759,131 5,626,544

Net Revenues minus Expenditures——————————————-> 83,860

Plus Beginning Fund Balance 0

Ending Fund Balance——————————————————————————————> 83,860


111 State Gas Tax Fund
Revenues

509 State Gas Tax 991,000 991,000 991,000
510 State Projects - Reimbur 4,000 4,000 44,000 48,000
512 Engineers Salary 86,102 86,102 86,102
533 Revenue From Cities 0 0 0
546 Natl Forest Receipts 0 0 0
661 Equipment Use Fees 0 0 0
700 Misc Rev 0 0 0
701 Interest Rev 0 0 2,000 2,000
716 Sale of Equipment 411,393 0 0
718 Sales of Maps 0 0 0
xxx FY 2005 EWP’s 0 0 0
xxxx FY 2006 EWP’s 0 0 0
1,492,495 1,081,102 1,127,102

Est Transfers In

RRR Tax Fund 773,200 914,000 914,000
5 Cent Fund 142,908 265,000 265,000
Acct 520 (Fund Balance) 0 160,000 160,000
Solid Waste/Land Fill (Fuel) 70,000 85,000 85,000
1,424,000 1,424,000

Expenditures 1,424,000
Dale County Commision
111-53106- 111 Official’s Salary 35,027 35,027 35,027
112 Fixed Expense Allowance 14,400 14,400 14,400
113 Other Salary and Wages 137,302 140,123 140,123
116 Overtime 0 0 0
124 FICA Match 14,285 14,501 14,501
121 Retirement Match 15,050 14,614 14,614
123 Life Ins 0 122 122
141 Dental 0 290 290
122 Health Ins 0 3,748 3,748
154 Legal Services 0 0 0
216,064 222,826 222,826

Gasoline Tax Budget
111-53100- 113 Other Salary and Wages 889,401 882,044 882,044
116 Overtime 2,500 0
117 Temp Part Time Salaries 27,726 28,226 28,226
124 FICA Match 70,352 69,636 69,636
121 Retirement Match 74,122 70,182 70,182
131 Cost of Retiree Health Ins 26,352 9,747 9,747
123 Life Ins 949 949 949
141 Dental 3,696 4,066 4,066
122 Health Ins 94,586 108,680 108,680
125 Workers Comp 71,454 82,996 82,996
161 Wrecker Service 500 500 500
163 Data Processing Services 100 100 100
171 Dues 500 500 500
180 Professional Services 5,000 5,000 5,000
202 Road Signs 8,000 6,000 6,000
207 Safety Supplies 1,500 1,500 1,500
208 Groundskeeping Suppl 500 500 500
211 Off Suppl/Min Off Eq 5,000 5,000 5,000
212 Fuels / Lubricants 175,000 360,000 (110,000) 250,000
214 Small Tools & Min Equip 5,000 10,000 10,000
215 Tires/ Tubes 17,000 22,000 22,000
216 Road Bldg Materials 80,000 50,000 25,000 75,000 25,000
219 Other Misc Supplies 22,000 18,000 18,000
225 Constr Equip Rental 15,000 10,000 10,000
228 Uniforms 0 8,700 8,700
229 Other Rentals 6,200 3,000 3,000
231 R & M to Buildings 2,000 5,000 5,000
232 R & M of Cons Equip 80,000 70,000 70,000
233 Repairs/Maint to Off 1,000 1,000 1,000
234 R & M Motor Veh 10,000 10,000 10,000
235 R & M DP Equipment 3,000 5,000 5,000
236 R &  M Commun Equip 2,500 2,500 2,500
238 Contractual Maintenance 50,000 5,000 5,000
239 Other Repairs/Maint 400 100 100
241 Electricity 11,000 15,000 15,000
251 Telephone 8,000 8,000 8,000
252 Postage 600 600 600
253 Advertising 3,000 3,000 3,000
254 Pager 120 120 120
265 Registration/Training 5,000 7,000 7,000
271 Insurance on Buildings 2,800 2,000 2,000
272 Ins on Motor Veh 25,000 25,000 25,000
273 Surety Bonds 100 150 150
274 Gen Liab 20,000 12,000 12,000
407 Vehicle License 100 300 300
499 Misc Expenses 100 100 100
541 Direct Equip & Furniture 5,000 50,000 (25,000) 25,000
551 Capital Motor Veh 50,000 48,000 48,000
561 Direct Construction 0 0 0
576 Construction Equipment 0 0 0
600 Principle serial Debt 264,491 308,416 35,000 343,416 35,000
614 Mortgage Payable 0 0 0
630 Interest on Serial Debt 32,839 57,453 57,453
2,179,488 2,393,063 2,318,063

Net Revenues minus Expenditures——————————————-> 10,213

Plus Beginning Fund Balance 0

Ending Fund Balance——————————————————————————————> 10,213

117 RRR Gas Tax Fund
Revenues

500 Five Cent Gas Tax 0 0 0
507 Motor Veh Fees 0 0 0
509 State Gas Tax 673,000 673,000 673,000
510 State Projects - Reimbur 0 0 0
521 M Veh Lic 172,000 172,000 172,000
522 Petro Inspect Fee 119,000 119,000 119,000
523 FEMA Disaster Funds 0 0 0
533 Revenue From Cities 0 0 0
700 Misc Rev 0 0 0
701 Interest Rev 0 0 0
964,000 964,000 964,000

Expenditures
RRR Fund Expenditures
117-53900- 113 Other Salaries and Wages 183,000 190,000 190,000
121 Matching Retirement 14,750 14,649 14,649
124 Matching FICA 14,000 14,535 14,535
202 Road Signs 15,513 20,000 20,000
216 Road Building Materials 127,000 275,800 275,800
219 Other Misc Supplies 100 100 100
225 Constr Equip Rental 420,000 350,000 350,000
229 Other Rentals 100 100 100
238 Contractual Maintenance 190,800 50,000 50,000
404 Professional Services 0 0 0

Total Actual Expenditures 190,800 50,000 50,000

Transfer to Gas Tax 02-011 774,462 914,000 914,000
865,184
Net Revenues minus Expenditures minus Transfers———————> 0

Plus Beginning Fund Balance 0

Ending Fund Balance——————————————————————————————> 0

???  Secondary Roads Fund
Revenues

701 Interest 0 0 0
0 0

Net Revenues minus Expenditures——————————————-> 0

Plus Beginning Fund Balance 0

Ending Fund Balance——————————————————————————————> 0

119   5 Cent Gas Tax Fund
Revenues

500 Five Cent Gas Tax 315,000 315,000 315,000
510 State Projects - Reimbur 0 0 0
533 Revenue From Cities 0 0 0
701 Interest Rev 0 0 0
315,000 315,000 315,000

Expenditures
5 Cent Gas Tax
119-53902- 113 Other Salaries and Wages 50,000 60,000 60,000
121 Matching Retirement 4,030 4,626 4,626
124 Matching FICA 3,825 4,590 4,590
202 Road Signs 1,000 1,000 1,000
216 Road Building Materials 44,398 25,000 25,000
225 Constr Equip Rental 40,000 149,000 149,000
238 Contractual Maintenance 172,092 50,000 50,000

Total Actual Expenditures 172,092 50,000 50,000

Transfer to Gas Tax 02-011 142,908 265,000 265,000

Net Revenues minus Expenditures——————————————-> 0

Plus Beginning Fund Balance 0

Ending Fund Balance——————————————————————————————> 0


————————————————————————————————————————————————————————————————————————————————————————————————-
All Gas Tax Funds Net Revenues Minus Expenditures——-> 83,051 10,213
    (for information only)
————————————————————————————————————————————————————————————————————————————————————————————————-

112 Pub Bldg Rd Bridge
Revenues

100 M Veh Ad Val 785,922 188,356 188,356
101 County Prop Tax 191,832 905,049 905,049
506 Franchise/Bus. Privilege Tax 11,173 11,342 11,342
701 Interest Rev 35,060 95,611 95,611
1,023,987 1,200,358 1,200,358

Expenditures
County Commission
112-51907- 231 R & M to Buildings 0 0 0
251 Telephone 0 0 0
262 Mileage 6,000 6,000 6,000
264 Room and Meals 15,000 15,000 15,000
265 Registration/Training 4,000 4,000 4,000
180 Professional Services 7,200 7,200 7,200
700 Intergovernmental Expend 0 0 0
32,200 32,200 32,200

Transfers
Transfer out to General Fund 991,787 1,168,158 1,168,158
1,168,158 1,168,158

Net Revenues minus Expenditures Transfer to Gen Fund——————————————-> 0

Plus Beginning Fund Balance 0

Ending Fund Balance——————————————————————————————> 0

113 Public Highway and Traffic
Revenues

404 M Veh Tag Fees 59,459 62,143 62,143
503 Drivers Lic 8,051 8,173 8,173
507 Lic and Permits 5,709 5,636 5,636
508 M Veh Fees 98,506 96,973 96,973
608 Interest Rev 2,747 4,144 4,144
701
115,013 177,068 177,068
Transfers
Transfer out to General Fund 174,472 177,068 177,068
177,068 177,068

Net Revenues minus Expenditures Transfer to Gen Fund——————————————-> 0

Plus Beginning Fund Balance 0

Ending Fund Balance——————————————————————————————> 0

512 Land Fill Fund
Revenues
614 Inert Dumping Fee 180,000 180,000 (30,000) 150,000
701 $1/ton extra for ADEM 0 7,500 7,500
701 Interest Rev 12,000 12,000 12,000
192,000 199,500 169,500

Inert Landfill Fund Expenditures
512-54300- 113 Other Salary and Wages 73,590 74,214 74,214
Reimbursement SE Sol Waste (12,760) (12,760)
124 FICA Match 5,630 4,701 4,701
121 Retirement Match 5,931 4,738 4,738
123 Life Ins 92 92 92
141 Dental 396 436 436
122 Health Ins 9,785 11,243 11,243
125 Workers Comp 4,045 5,491 5,491
180 Professional Services 17,000 30,000 30,000
211 Off Suppl/Min Off Eq 1,000 1,000 1,000
212 Fuels / Lubricants 15,000 15,000 15,000
215 Tires/ Tubes 2,500 2,500 2,500
219 Other Misc Supplies 1,200 500 500
225 Constr Equip Rental 5,000 5,000 5,000
232 R & M Constr Equip 8,000 8,000 8,000
234 R & M Motor Veh 500 1,000 1,000
239 Land Fill Maintenance 10,000 10,000 10,000
272 Ins on Motor Vehicle 3,200 1,000 1,000
5 year loan 576 Const Equipment(300,000) 0 (compactor) 0 0
228 Uniforms 0 0 0
Pay extra fee to ADEM 0 7,500 7,500
162,869 169,655 169,655 6,786

Net Revenues minus Expenditures ——————————————-> (155)

Plus Beginning Fund Balance 0

Ending Fund Balance——————————————————————————————> (155)


511 Solid Waste Collection
Revenues
615 Res Garb Fees 700,000 700,000 40,000 740,000
700 Sale of Equipment 15,000 15,000 (15,000) 0
701 Interest Rev 0
715,000 715,000 740,000

Solid Waste Collection Expenditures
511-54100- 113 Other Salary and Wages 291,489 284,162 284,162
116 Overtime 2,800 0 0
117 Temp Part Time Salaries 0 0 0
124 FICA Match 22,513 21,738 21,738
121 Retirement Match 23,720 21,909 21,909
123 Life Ins 367 337 337
141 Dental 1,320 1,452 1,452
122 Health Ins 39,139 41,224 41,224
125 Workers Comp 28,596 36,668 36,668
163 Data Processing Services 2,850 3,000 3,000
172 Landfill Dumping Charges 192,000 200,000 21,000 221,000 21,000
180 Professional Services 500 500 500
211 Off Suppl/Min Off Eq 3,300 3,000 (1,000) 2,000
212 Fuels / Lubricants (trans Gas Tx) 61,000 70,000 70,000
215 Tires/ Tubes 14,000 17,000 17,000
219 Other Misc Supplies 5,000 5,000 (1,000) 4,000
228 Uniforms 0 4,000 4,000
232 R & M Constr Equip 5,000 5,000 5,000
233 R & M Office Equipment 100 100 100
234 R & M Motor Veh 500 1,000 1,000
